
Paulista - A4
Soccer · Brazil
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter de Bebedouro | 15 | 10 | 3 | 2 | +15 | 33 |
| 2 | Penapolense | 15 | 8 | 5 | 2 | +12 | 29 |
| 3 | São Caetano | 15 | 9 | 2 | 4 | +9 | 29 |
| 4 | Grêmio Sãocarlense | 15 | 7 | 5 | 3 | +7 | 26 |
| 5 | Barretos | 15 | 7 | 5 | 3 | +2 | 26 |
| 6 | Taquaritinga | 15 | 7 | 3 | 5 | +7 | 24 |
| 7 | Joseense | 15 | 6 | 5 | 4 | +2 | 23 |
| 8 | ECUS | 15 | 5 | 7 | 3 | +5 | 22 |
| 9 | EC Lemense | 15 | 6 | 4 | 5 | +2 | 22 |
| 10 | Comercial | 15 | 6 | 2 | 7 | +1 | 20 |
| 11 | Tanabi | 15 | 4 | 6 | 5 | +2 | 18 |
| 12 | Jabaquara | 15 | 4 | 4 | 7 | -3 | 16 |
| 13 | Vocem | 15 | 3 | 6 | 6 | -1 | 15 |
| 14 | Colorado Caieiras | 15 | 1 | 7 | 7 | -14 | 10 |
| 15 | Nacional SP | 15 | 2 | 2 | 11 | -15 | 8 |
| 16 | AEA | 15 | 1 | 2 | 12 | -31 | 5 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.















