
Premier League
Soccer ยท Wales
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 32 | 26 | 2 | 4 | +56 | 80 |
| 2 | GAP Connah S Quay FC | 32 | 16 | 10 | 6 | +23 | 58 |
| 3 | Barry Town | 32 | 12 | 10 | 10 | +10 | 46 |
| 4 | Caernarfon Town | 32 | 12 | 9 | 11 | +9 | 45 |
| 5 | Colwyn Bay | 32 | 12 | 9 | 11 | +4 | 45 |
| 6 | Penybont | 32 | 11 | 8 | 13 | -10 | 41 |
| 1 | Haverfordwest County AFC | 32 | 14 | 6 | 12 | +5 | 48 |
| 2 | Briton Ferry | 32 | 12 | 9 | 11 | -1 | 45 |
| 3 | Cardiff MET | 32 | 8 | 14 | 10 | -8 | 38 |
| 4 | Flint Town United | 32 | 8 | 11 | 13 | -11 | 35 |
| 5 | Bala Town | 32 | 8 | 8 | 16 | -12 | 32 |
| 6 | llanelli AFC | 32 | 3 | 4 | 25 | -65 | 13 |
| 1 | The New Saints | 22 | 17 | 2 | 3 | +40 | 53 |
| 2 | GAP Connah S Quay FC | 22 | 14 | 5 | 3 | +23 | 47 |
| 3 | Penybont | 22 | 11 | 5 | 6 | +5 | 38 |
| 4 | Caernarfon Town | 22 | 9 | 7 | 6 | +12 | 34 |
| 5 | Barry Town | 22 | 7 | 9 | 6 | +8 | 30 |
| 6 | Colwyn Bay | 22 | 8 | 6 | 8 | +4 | 30 |
| 7 | Cardiff MET | 22 | 6 | 10 | 6 | -3 | 28 |
| 8 | Briton Ferry | 22 | 6 | 7 | 9 | -8 | 25 |
| 9 | Haverfordwest County AFC | 22 | 6 | 6 | 10 | -9 | 24 |
| 10 | Bala Town | 22 | 6 | 5 | 11 | -11 | 23 |
| 11 | Flint Town United | 22 | 5 | 6 | 11 | -14 | 21 |
| 12 | llanelli AFC | 22 | 2 | 2 | 18 | -47 | 8 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.











