
Jupiler Pro League
Soccer ยท Belgium
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge KV | 40 | 28 | 4 | 8 | +46 | 57 |
| 2 | Union St. Gilloise | 40 | 25 | 11 | 4 | +39 | 53 |
| 3 | St. Truiden | 40 | 22 | 5 | 13 | +15 | 43 |
| 4 | Anderlecht | 40 | 15 | 10 | 15 | -3 | 33 |
| 5 | Gent | 40 | 13 | 12 | 15 | -4 | 29 |
| 6 | KV Mechelen | 40 | 13 | 12 | 15 | -13 | 29 |
| 1 | Zulte Waregem | 36 | 13 | 9 | 14 | 0 | 48 |
| 2 | Cercle Brugge | 36 | 10 | 11 | 15 | -5 | 41 |
| 3 | RAAL La Louviรจre | 36 | 7 | 13 | 16 | -15 | 34 |
| 4 | Dender | 36 | 5 | 10 | 21 | -31 | 25 |
| 1 | Union St. Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 2 | Club Brugge KV | 30 | 20 | 3 | 7 | +23 | 63 |
| 3 | St. Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 5 | KV Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | Anderlecht | 30 | 12 | 8 | 10 | +4 | 44 |
| 7 | Genk | 30 | 11 | 9 | 10 | -1 | 42 |
| 8 | Standard Liege | 30 | 11 | 7 | 12 | -8 | 40 |
| 9 | KVC Westerlo | 30 | 10 | 9 | 11 | -4 | 39 |
| 10 | Antwerp | 30 | 9 | 8 | 13 | -1 | 35 |
| 11 | Charleroi | 30 | 9 | 7 | 14 | -4 | 34 |
| 12 | OH Leuven | 30 | 9 | 7 | 14 | -11 | 34 |
| 13 | Zulte Waregem | 30 | 8 | 8 | 14 | -9 | 32 |
| 14 | Cercle Brugge | 30 | 7 | 10 | 13 | -8 | 31 |
| 15 | RAAL La Louviรจre | 30 | 6 | 13 | 11 | -7 | 31 |
| 16 | Dender | 30 | 3 | 10 | 17 | -27 | 19 |
| 1 | Genk | 40 | 15 | 14 | 11 | +4 | 38 |
| 2 | Standard Liege | 40 | 16 | 9 | 15 | -2 | 37 |
| 3 | Charleroi | 40 | 14 | 9 | 17 | 0 | 34 |
| 4 | KVC Westerlo | 40 | 14 | 10 | 16 | -7 | 33 |
| 5 | Antwerp | 40 | 13 | 9 | 18 | -5 | 31 |
| 6 | OH Leuven | 40 | 10 | 10 | 20 | -19 | 23 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.
















