
Primera División
Soccer · Bolivia
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 8 | 5 | 2 | 1 | +9 | 17 |
| 2 | The Strongest | 7 | 5 | 2 | 0 | +6 | 17 |
| 3 | Aurora | 8 | 4 | 4 | 0 | +7 | 16 |
| 4 | Bolívar | 8 | 4 | 2 | 2 | +10 | 14 |
| 5 | Blooming | 8 | 3 | 3 | 2 | +4 | 12 |
| 6 | Independiente Petrolero | 7 | 3 | 3 | 1 | +1 | 12 |
| 7 | Guabirá | 9 | 3 | 2 | 4 | -6 | 11 |
| 8 | Universitario de Vinto | 8 | 3 | 1 | 4 | +2 | 10 |
| 9 | Oriente Petrolero | 8 | 3 | 1 | 4 | -1 | 10 |
| 10 | ABB | 7 | 3 | 0 | 4 | -5 | 9 |
| 11 | Nacional Potosí | 7 | 2 | 2 | 3 | 0 | 8 |
| 12 | San Antonio Bulo Bulo | 8 | 2 | 1 | 5 | -4 | 7 |
| 13 | Real Potosí | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Real Oruro | 6 | 1 | 2 | 3 | -4 | 5 |
| 15 | Real Tomayapo | 7 | 1 | 2 | 4 | -13 | 5 |
| 16 | Gualberto Villarroel SJ | 6 | 0 | 2 | 4 | -6 | 2 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).















