
Non League Div One - Northern Midlands
Soccer ยท England
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Anstey Nomads | 42 | 28 | 8 | 6 | +45 | 92 |
| 2 | Carlton Town | 42 | 28 | 6 | 8 | +35 | 90 |
| 3 | Basford United | 42 | 19 | 12 | 11 | +7 | 69 |
| 4 | Belper Town | 42 | 19 | 11 | 12 | +15 | 68 |
| 5 | Racing Club Warwick | 42 | 18 | 11 | 13 | +6 | 65 |
| 6 | Coleshill Town | 42 | 18 | 10 | 14 | +2 | 64 |
| 7 | Shepshed Dynamo | 42 | 18 | 9 | 15 | +8 | 63 |
| 8 | Lichfield City | 42 | 17 | 9 | 16 | -8 | 60 |
| 9 | Wellingborough Town | 42 | 15 | 13 | 14 | +16 | 58 |
| 10 | Long Eaton United | 42 | 16 | 10 | 16 | +4 | 58 |
| 11 | Sutton Coldfield Town | 42 | 16 | 9 | 17 | -1 | 57 |
| 12 | AFC Rushden & Diamonds | 42 | 14 | 13 | 15 | -5 | 55 |
| 13 | Corby Town | 42 | 15 | 10 | 17 | -11 | 55 |
| 14 | Boldmere St. Michaels | 42 | 16 | 6 | 20 | -17 | 54 |
| 15 | Mickleover Sports | 42 | 14 | 11 | 17 | -7 | 53 |
| 16 | Rugby Borough | 42 | 13 | 13 | 16 | +3 | 52 |
| 17 | Loughborough University | 42 | 13 | 13 | 16 | +1 | 52 |
| 18 | Bedworth United | 42 | 13 | 11 | 18 | -6 | 50 |
| 19 | Bourne Town | 42 | 12 | 7 | 23 | -16 | 43 |
| 20 | St Neots Town | 42 | 11 | 10 | 21 | -18 | 43 |
| 21 | Coventry Sphinx | 42 | 11 | 8 | 23 | -18 | 41 |
| 22 | Rugby Town | 42 | 9 | 8 | 25 | -35 | 35 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.





















