
1. Liga Classic - Group 3
Soccer · Switzerland
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | YF Juventus | 30 | 23 | 4 | 3 | +55 | 73 |
| 2 | Tuggen | 30 | 19 | 4 | 7 | +22 | 61 |
| 3 | Taverne | 30 | 18 | 6 | 6 | +22 | 60 |
| 4 | Wettswil-Bonstetten | 30 | 18 | 5 | 7 | +38 | 59 |
| 5 | Dietikon | 30 | 12 | 8 | 10 | +7 | 44 |
| 6 | Freienbach | 30 | 12 | 7 | 11 | 0 | 43 |
| 7 | Baden | 30 | 11 | 8 | 11 | +6 | 41 |
| 8 | Mendrisio | 30 | 11 | 7 | 12 | -2 | 40 |
| 9 | Winterthur II | 30 | 10 | 9 | 11 | +8 | 39 |
| 10 | Collina d'Oro | 30 | 10 | 9 | 11 | +2 | 39 |
| 11 | Kosova | 30 | 9 | 9 | 12 | -1 | 36 |
| 12 | St. Gallen II | 30 | 9 | 5 | 16 | -19 | 35 |
| 13 | Eschen / Mauren | 30 | 7 | 11 | 12 | -16 | 32 |
| 14 | Widnau | 30 | 7 | 6 | 17 | -29 | 27 |
| 15 | Höngg | 30 | 6 | 7 | 17 | -30 | 25 |
| 16 | SV Schaffhausen | 30 | 3 | 5 | 22 | -63 | 14 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.















