
NB III - Southwest
Soccer · Hungary
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nagykanizsai ULE | 30 | 21 | 6 | 3 | +37 | 69 |
| 2 | Pécsi MFC | 30 | 20 | 7 | 3 | +46 | 67 |
| 3 | Kaposvar | 30 | 20 | 3 | 7 | +32 | 63 |
| 4 | Ferencváros II | 30 | 17 | 4 | 9 | +20 | 55 |
| 5 | Majosi | 30 | 17 | 3 | 10 | +29 | 54 |
| 6 | MTK Budapest II | 30 | 16 | 4 | 10 | +29 | 52 |
| 7 | Érdi VSE | 30 | 15 | 7 | 8 | +8 | 52 |
| 8 | Dunaújváros-Pálhalma | 30 | 13 | 10 | 7 | +16 | 49 |
| 9 | Iváncsa | 30 | 11 | 6 | 13 | +5 | 39 |
| 10 | Siofok | 30 | 11 | 5 | 14 | -15 | 38 |
| 11 | Paksi SE II | 30 | 10 | 2 | 18 | -20 | 32 |
| 12 | Szekszárd | 30 | 9 | 4 | 17 | -32 | 31 |
| 13 | PTE-PEAC | 30 | 6 | 10 | 14 | -12 | 28 |
| 14 | Balatonlelle SE | 30 | 6 | 6 | 18 | -29 | 24 |
| 15 | Pénzügyőr | 30 | 4 | 8 | 18 | -30 | 20 |
| 16 | Dombóvári | 30 | 0 | 3 | 27 | -84 | 3 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.
















