
Professional Development League
Soccer ยท England
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 28 | 15 | 7 | 6 | +19 | 52 |
| 2 | Peterborough United U21 | 28 | 14 | 6 | 8 | +14 | 48 |
| 3 | Huddersfield Town U21 | 28 | 14 | 6 | 8 | +9 | 48 |
| 4 | Wigan Athletic U21 | 28 | 11 | 5 | 12 | +9 | 38 |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | -4 | 37 |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | -7 | 37 |
| 7 | Coventry City U21 | 28 | 11 | 2 | 15 | -17 | 35 |
| 8 | Sheffield Wednesday U21 | 28 | 8 | 6 | 14 | -14 | 30 |
| 9 | Fleetwood Town U21 | 28 | 5 | 8 | 15 | -27 | 23 |
| 10 | Crewe Alexandra U21 | 28 | 5 | 8 | 15 | -28 | 23 |
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | +33 | 58 |
| 2 | AFC Bournemouth U21 | 28 | 16 | 2 | 10 | +20 | 50 |
| 3 | Swansea City U21 | 28 | 14 | 6 | 8 | +19 | 48 |
| 4 | Watford U21 | 28 | 12 | 9 | 7 | +16 | 45 |
| 5 | Charlton Athletic U21 | 28 | 11 | 7 | 10 | +9 | 40 |
| 6 | Cardiff City U21 | 28 | 11 | 7 | 10 | +9 | 40 |
| 7 | Millwall U21 | 28 | 11 | 3 | 14 | -4 | 36 |
| 8 | Bristol City U21 | 28 | 10 | 5 | 13 | -9 | 35 |
| 9 | Queens Park Rangers U21 | 28 | 8 | 9 | 11 | -10 | 33 |
| 10 | Colchester United U21 | 28 | 6 | 6 | 16 | -37 | 24 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.



























