
Non League Div One - Southern Central
Soccer ยท England
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 42 | 31 | 7 | 4 | +70 | 100 |
| 2 | Hitchin Town | 42 | 28 | 8 | 6 | +64 | 92 |
| 3 | Biggleswade | 42 | 27 | 8 | 7 | +53 | 89 |
| 4 | Biggleswade Town | 42 | 24 | 9 | 9 | +46 | 81 |
| 5 | Thame United | 42 | 25 | 5 | 12 | +40 | 80 |
| 6 | Hertford Town | 42 | 24 | 5 | 13 | +50 | 77 |
| 7 | Ware | 42 | 21 | 6 | 15 | +24 | 69 |
| 8 | Barton Rovers | 42 | 20 | 9 | 13 | +13 | 69 |
| 9 | Welwyn Garden City | 42 | 18 | 15 | 9 | +18 | 69 |
| 10 | Hadley | 42 | 18 | 9 | 15 | +10 | 63 |
| 11 | Beaconsfield Town | 42 | 17 | 10 | 15 | +1 | 61 |
| 12 | Leverstock Green | 42 | 15 | 13 | 14 | +8 | 58 |
| 13 | Milton Keynes Irish | 42 | 18 | 4 | 20 | -14 | 58 |
| 14 | Marlow | 42 | 17 | 2 | 23 | -18 | 53 |
| 15 | Flackwell Heath | 42 | 14 | 8 | 20 | +3 | 50 |
| 16 | Aylesbury United | 42 | 14 | 6 | 22 | -5 | 48 |
| 17 | Stotfold | 42 | 15 | 3 | 24 | -11 | 48 |
| 18 | London Lions | 42 | 13 | 5 | 24 | -36 | 44 |
| 19 | Enfield 1893 | 42 | 10 | 5 | 27 | -52 | 35 |
| 20 | Northwood | 42 | 5 | 13 | 24 | -51 | 28 |
| 21 | Rayners Lane | 42 | 5 | 5 | 32 | -82 | 20 |
| 22 | AFC Dunstable | 42 | 3 | 5 | 34 | -131 | 14 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.





















