
J1 League
Soccer ยท Japan
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kashima | 18 | 15 | 0 | 3 | +20 | 45 |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | +14 | 37 |
| 3 | Machida Zelvia | 18 | 13 | 0 | 5 | +6 | 37 |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | -2 | 28 |
| 5 | Tokyo Verdy | 18 | 10 | 0 | 8 | -4 | 28 |
| 6 | Urawa | 18 | 7 | 0 | 11 | +3 | 25 |
| 7 | Yokohama F. Marinos | 18 | 6 | 0 | 12 | -3 | 20 |
| 8 | Kashiwa Reysol | 18 | 7 | 0 | 11 | -2 | 20 |
| 9 | Mito Hollyhock | 18 | 6 | 0 | 12 | -16 | 18 |
| 10 | JEF United Chiba | 18 | 3 | 0 | 15 | -16 | 12 |
| 1 | Vissel Kobe | 18 | 11 | 0 | 7 | +4 | 35 |
| 2 | Cerezo Osaka | 18 | 11 | 0 | 7 | +9 | 31 |
| 3 | Nagoya Grampus | 18 | 10 | 0 | 8 | +2 | 31 |
| 4 | Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | +8 | 30 |
| 5 | Gamba Osaka | 18 | 10 | 0 | 8 | +6 | 28 |
| 6 | Fagiano Okayama | 18 | 8 | 0 | 10 | -3 | 26 |
| 7 | Shimizu S-pulse | 18 | 8 | 0 | 10 | -2 | 24 |
| 8 | Kyoto Sanga | 18 | 8 | 0 | 10 | -6 | 23 |
| 9 | V-varen Nagasaki | 18 | 7 | 0 | 11 | -8 | 21 |
| 10 | Avispa Fukuoka | 18 | 7 | 0 | 11 | -10 | 21 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).



















