
Ykkösliiga
Soccer · Finland
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PK-35 | 15 | 10 | 3 | 2 | +17 | 33 |
| 2 | Kooteepee | 15 | 10 | 2 | 3 | +10 | 32 |
| 3 | JIPPO | 15 | 7 | 6 | 2 | +11 | 27 |
| 4 | Haka | 15 | 7 | 4 | 4 | +9 | 25 |
| 5 | JäPS | 15 | 7 | 1 | 7 | -9 | 22 |
| 6 | MP | 15 | 5 | 2 | 8 | -5 | 17 |
| 7 | KäPa | 14 | 4 | 4 | 6 | -5 | 16 |
| 8 | EIF | 15 | 5 | 1 | 9 | -9 | 16 |
| 9 | Klubi-04 | 14 | 1 | 6 | 7 | -6 | 9 |
| 10 | SJK Akatemia | 15 | 1 | 5 | 9 | -13 | 8 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).









