
FAW Championship
Soccer ยท Wales
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Llandudno | 30 | 26 | 2 | 2 | +55 | 80 |
| 2 | Airbus UK | 30 | 24 | 3 | 3 | +71 | 75 |
| 3 | Holywell | 30 | 18 | 6 | 6 | +38 | 60 |
| 4 | Newtown AFC | 30 | 15 | 3 | 12 | +2 | 48 |
| 5 | Rhyl | 30 | 14 | 4 | 12 | -9 | 46 |
| 6 | Guilsfield | 30 | 13 | 4 | 13 | +2 | 43 |
| 7 | Mold Alexandra | 30 | 12 | 5 | 13 | -7 | 41 |
| 8 | Denbigh Town | 30 | 12 | 4 | 14 | -7 | 40 |
| 9 | Caersws | 30 | 11 | 4 | 15 | -5 | 37 |
| 10 | Brickfield Rangers | 30 | 11 | 4 | 15 | -10 | 37 |
| 11 | Holyhead Hotspur | 30 | 10 | 6 | 14 | -5 | 36 |
| 12 | Penrhyncoch | 30 | 10 | 5 | 15 | -8 | 35 |
| 13 | Buckley Town | 30 | 9 | 3 | 18 | -27 | 30 |
| 14 | Flint Mountain | 30 | 9 | 2 | 19 | -22 | 29 |
| 15 | Gresford Athletic | 30 | 8 | 4 | 18 | -40 | 28 |
| 16 | Ruthin Town | 30 | 6 | 5 | 19 | -28 | 23 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.





























