
Premier League
Soccer ยท Belarus
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dinamo Minsk | 14 | 10 | 3 | 1 | +14 | 33 |
| 2 | ML Vitebsk | 14 | 9 | 4 | 1 | +17 | 31 |
| 3 | FC Isloch Minsk R. | 14 | 8 | 4 | 2 | +14 | 28 |
| 4 | FC Gomel | 15 | 7 | 5 | 3 | +8 | 26 |
| 5 | Dinamo Brest | 15 | 7 | 3 | 5 | +9 | 24 |
| 6 | Torpedo Zhodino | 15 | 6 | 5 | 4 | +10 | 23 |
| 7 | FC Minsk | 15 | 6 | 4 | 5 | +1 | 22 |
| 8 | Arsenal | 15 | 5 | 6 | 4 | -3 | 21 |
| 9 | Neman | 15 | 6 | 3 | 6 | +1 | 21 |
| 10 | FC Vitebsk | 15 | 5 | 5 | 5 | 0 | 20 |
| 11 | Baranovichi | 15 | 4 | 4 | 7 | -11 | 16 |
| 12 | Slavia Mozyr | 15 | 3 | 6 | 6 | -8 | 15 |
| 13 | FC Dnepr Mogilev | 15 | 2 | 5 | 8 | -10 | 11 |
| 14 | Belshina | 14 | 3 | 2 | 9 | -13 | 11 |
| 15 | Bate Borisov | 14 | 1 | 6 | 7 | -8 | 9 |
| 16 | Naftan | 14 | 1 | 3 | 10 | -21 | 6 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).















