
First League
Soccer ยท Bulgaria
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 30 | 22 | 4 | 4 | +42 | 70 |
| 2 | Ludogorets | 30 | 17 | 9 | 4 | +37 | 60 |
| 3 | CSKA 1948 | 30 | 18 | 5 | 7 | +19 | 59 |
| 4 | CSKA Sofia | 30 | 16 | 8 | 6 | +20 | 56 |
| 5 | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | -3 | 46 |
| 6 | Cherno More Varna | 30 | 11 | 11 | 8 | +7 | 44 |
| 7 | Arda Kardzhali | 30 | 12 | 8 | 10 | +6 | 44 |
| 8 | Botev Plovdiv | 30 | 11 | 7 | 12 | +3 | 40 |
| 9 | Slavia Sofia | 30 | 10 | 9 | 11 | +3 | 39 |
| 10 | Botev Vratsa | 30 | 9 | 11 | 10 | -2 | 38 |
| 11 | Lokomotiv Sofia | 30 | 9 | 10 | 11 | +1 | 37 |
| 12 | Spartak Varna | 30 | 5 | 12 | 13 | -25 | 27 |
| 13 | Dobrudzha | 30 | 7 | 5 | 18 | -20 | 26 |
| 14 | Septemvri Sofia | 30 | 7 | 5 | 18 | -33 | 26 |
| 15 | Beroe | 30 | 4 | 11 | 15 | -25 | 23 |
| 16 | Montana | 30 | 3 | 8 | 19 | -30 | 17 |
| 5 | Lokomotiv Plovdiv | 36 | 14 | 13 | 9 | -5 | 55 |
| 6 | Arda Kardzhali | 36 | 15 | 9 | 12 | +8 | 54 |
| 7 | Cherno More Varna | 36 | 14 | 12 | 10 | +6 | 54 |
| 8 | Botev Plovdiv | 36 | 13 | 7 | 16 | +4 | 46 |
| 1 | Levski Sofia | 36 | 25 | 6 | 5 | +46 | 81 |
| 2 | CSKA 1948 | 36 | 20 | 7 | 9 | +19 | 67 |
| 3 | Ludogorets | 36 | 19 | 10 | 7 | +36 | 67 |
| 4 | CSKA Sofia | 36 | 18 | 9 | 9 | +17 | 63 |
| 9 | Botev Vratsa | 37 | 13 | 14 | 10 | +4 | 53 |
| 10 | Lokomotiv Sofia | 37 | 11 | 14 | 12 | +3 | 47 |
| 11 | Slavia Sofia | 37 | 12 | 10 | 15 | -2 | 46 |
| 12 | Spartak Varna | 37 | 8 | 13 | 16 | -22 | 37 |
| 13 | Septemvri Sofia | 37 | 9 | 9 | 19 | -32 | 36 |
| 14 | Beroe | 37 | 7 | 13 | 17 | -24 | 34 |
| 15 | Dobrudzha | 37 | 8 | 7 | 22 | -24 | 31 |
| 16 | Montana | 37 | 4 | 11 | 22 | -34 | 23 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.
















