
Kakkonen - Lohko A
Soccer ยท Finland
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kiffen | 13 | 9 | 1 | 3 | +10 | 28 |
| 2 | HIFK Helsinki | 13 | 7 | 3 | 3 | +12 | 24 |
| 3 | HPS | 13 | 7 | 2 | 4 | +7 | 23 |
| 4 | PEPO | 13 | 6 | 4 | 3 | +2 | 22 |
| 5 | Atlantis | 13 | 6 | 1 | 6 | +9 | 19 |
| 6 | PPJ | 13 | 4 | 7 | 2 | +6 | 19 |
| 7 | Reipas | 13 | 5 | 2 | 6 | +1 | 17 |
| 8 | PuiU Helsinki | 13 | 4 | 2 | 7 | -8 | 14 |
| 9 | MyPa | 13 | 3 | 2 | 8 | -14 | 11 |
| 10 | Union Plaani | 13 | 1 | 2 | 10 | -25 | 5 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).









