
Primera División - Apertura
Soccer · Uruguay
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Maldonado | 20 | 12 | 4 | 4 | +15 | 40 |
| 2 | Racing Montevideo | 20 | 10 | 8 | 2 | +10 | 38 |
| 3 | Penarol | 20 | 11 | 4 | 5 | +10 | 37 |
| 4 | Albion FC | 21 | 9 | 6 | 6 | +8 | 33 |
| 5 | Atletico Torque | 20 | 9 | 5 | 6 | +7 | 32 |
| 6 | Club Nacional | 21 | 10 | 2 | 9 | +4 | 32 |
| 7 | Central Espanol | 20 | 9 | 5 | 6 | +2 | 32 |
| 8 | Wanderers | 21 | 9 | 5 | 7 | +1 | 32 |
| 9 | Liverpool Montevideo | 20 | 6 | 7 | 7 | +1 | 25 |
| 10 | Cerro Largo | 20 | 7 | 4 | 9 | +1 | 25 |
| 11 | Defensor Sporting | 20 | 5 | 9 | 6 | -1 | 24 |
| 12 | Boston River | 20 | 6 | 4 | 10 | -7 | 22 |
| 13 | Juventud | 21 | 6 | 4 | 11 | -8 | 22 |
| 14 | Danubio | 20 | 4 | 9 | 7 | -7 | 21 |
| 15 | Cerro | 20 | 4 | 4 | 12 | -20 | 16 |
| 16 | Progreso | 20 | 3 | 4 | 13 | -16 | 13 |
| 1 | Penarol | 57 | 35 | 10 | 12 | +42 | 115 |
| 2 | Deportivo Maldonado | 20 | 12 | 4 | 4 | +15 | 40 |
| 3 | Club Nacional | 58 | 34 | 12 | 12 | +47 | 111 |
| 4 | Racing Montevideo | 57 | 24 | 19 | 14 | +11 | 91 |
| 5 | Central Espanol | 20 | 9 | 5 | 6 | +2 | 32 |
| 6 | Liverpool Montevideo | 57 | 24 | 18 | 15 | +15 | 90 |
| 7 | Albion FC | 21 | 9 | 6 | 6 | +8 | 33 |
| 8 | Defensor Sporting | 57 | 23 | 16 | 18 | +3 | 85 |
| 9 | Juventud | 58 | 24 | 11 | 23 | -2 | 83 |
| 10 | Atletico Torque | 57 | 22 | 15 | 20 | +10 | 81 |
| 11 | Boston River | 57 | 20 | 17 | 20 | +4 | 77 |
| 12 | Cerro Largo | 57 | 19 | 17 | 21 | +1 | 74 |
| 13 | Danubio | 57 | 14 | 22 | 21 | -7 | 64 |
| 14 | Wanderers | 58 | 15 | 18 | 25 | -21 | 63 |
| 15 | Cerro | 57 | 16 | 15 | 26 | -29 | 62 |
| 16 | Progreso | 57 | 13 | 13 | 31 | -38 | 52 |
| 1 | Penarol | 5 | 3 | 1 | 1 | +3 | 10 |
| 2 | Cerro Largo | 5 | 2 | 2 | 1 | +4 | 8 |
| 3 | Central Espanol | 5 | 2 | 2 | 1 | +1 | 8 |
| 4 | Racing Montevideo | 5 | 1 | 4 | 0 | +1 | 7 |
| 5 | Cerro | 5 | 2 | 0 | 3 | -4 | 6 |
| 6 | Boston River | 5 | 1 | 2 | 2 | -1 | 5 |
| 7 | Liverpool Montevideo | 5 | 1 | 2 | 2 | -1 | 5 |
| 8 | Defensor Sporting | 5 | 0 | 3 | 2 | -3 | 3 |
| 1 | Wanderers | 6 | 3 | 3 | 0 | +6 | 12 |
| 2 | Deportivo Maldonado | 5 | 3 | 2 | 0 | +7 | 11 |
| 3 | Club Nacional | 6 | 3 | 1 | 2 | -1 | 10 |
| 4 | Atletico Torque | 5 | 3 | 0 | 2 | +1 | 9 |
| 5 | Juventud | 6 | 2 | 1 | 3 | -3 | 7 |
| 6 | Albion FC | 6 | 1 | 2 | 3 | -2 | 5 |
| 7 | Danubio | 5 | 0 | 3 | 2 | -3 | 3 |
| 8 | Progreso | 5 | 1 | 0 | 4 | -5 | 3 |
| 1 | Racing Montevideo | 15 | 9 | 4 | 2 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | +8 | 29 |
| 3 | Albion FC | 15 | 8 | 4 | 3 | +10 | 28 |
| 4 | Penarol | 15 | 8 | 3 | 4 | +7 | 27 |
| 5 | Central Espanol | 15 | 7 | 3 | 5 | +1 | 24 |
| 6 | Atletico Torque | 15 | 6 | 5 | 4 | +6 | 23 |
| 7 | Club Nacional | 15 | 7 | 1 | 7 | +5 | 22 |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | 5 | 5 | 5 | +2 | 20 |
| 10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 |
| 11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 |
| 13 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 |
| 14 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 |
| 15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 |
| 16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).















