
FKF Premier League
Soccer ยท Kenya
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 34 | 20 | 9 | 5 | +28 | 69 |
| 2 | AFC Leopards | 34 | 19 | 7 | 8 | +16 | 64 |
| 3 | Police | 34 | 13 | 16 | 5 | +10 | 55 |
| 4 | Nairobi United | 34 | 14 | 11 | 9 | +10 | 53 |
| 5 | Shabana | 34 | 14 | 10 | 10 | +1 | 52 |
| 6 | Homeboyz | 34 | 12 | 13 | 9 | +10 | 49 |
| 7 | KCB | 34 | 13 | 9 | 12 | -1 | 48 |
| 8 | Murang'a SEAL | 34 | 13 | 8 | 13 | +1 | 47 |
| 9 | Tusker | 34 | 13 | 6 | 15 | -5 | 45 |
| 10 | APS Bomet | 34 | 11 | 11 | 12 | +2 | 44 |
| 11 | Mara Sugar | 34 | 10 | 14 | 10 | 0 | 44 |
| 12 | Bandari | 34 | 9 | 17 | 8 | 0 | 44 |
| 13 | Ulinzi Stars | 34 | 11 | 8 | 15 | -3 | 41 |
| 14 | Mathare United | 34 | 11 | 8 | 15 | -4 | 41 |
| 15 | Posta Rangers FC | 34 | 9 | 13 | 12 | -9 | 40 |
| 16 | Kariobangi Sharks | 34 | 8 | 14 | 12 | -3 | 38 |
| 17 | Bidco United | 34 | 5 | 12 | 17 | -21 | 27 |
| 18 | Sofapaka | 34 | 3 | 10 | 21 | -32 | 19 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.

















