
Liga I
Soccer ยท Romania
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 1 | 1 | 0 | 0 | +4 | 3 |
| 2 | FCSB | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Universitatea Cluj | 1 | 1 | 0 | 0 | +1 | 3 |
| 4 | Petrolul Ploiesti | 1 | 1 | 0 | 0 | +1 | 3 |
| 5 | Oลฃelul | 1 | 1 | 0 | 0 | +1 | 3 |
| 6 | FC Botosani | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | FC Voluntari | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corvinul Hunedoara | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Csikszereda | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sepsi OSK Sfantu Gheorghe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Farul Constanta | 1 | 0 | 0 | 1 | -1 | 0 |
| 13 | CFR 1907 Cluj | 1 | 0 | 0 | 1 | -1 | 0 |
| 14 | Dinamo Bucuresti | 1 | 0 | 0 | 1 | -1 | 0 |
| 15 | Arges Pitesti | 1 | 0 | 0 | 1 | -2 | 0 |
| 16 | Uta Arad | 1 | 0 | 0 | 1 | -4 | 0 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).















