
Primera División
Soccer · Venezuela
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Guaira | 13 | 7 | 6 | 0 | +9 | 27 |
| 2 | Metropolitanos FC | 13 | 7 | 4 | 2 | +7 | 25 |
| 3 | Deportivo Tachira FC | 13 | 7 | 3 | 3 | +5 | 24 |
| 4 | UCV | 13 | 7 | 2 | 4 | +4 | 23 |
| 5 | Portuguesa FC | 13 | 5 | 5 | 3 | +8 | 20 |
| 6 | Estudiantes de Merida FC | 13 | 6 | 2 | 5 | +3 | 20 |
| 7 | Carabobo FC | 13 | 4 | 7 | 2 | +9 | 19 |
| 8 | Puerto Cabello | 13 | 4 | 5 | 4 | +2 | 17 |
| 9 | Zamora FC | 13 | 4 | 5 | 4 | 0 | 17 |
| 10 | Caracas FC | 13 | 3 | 6 | 4 | -2 | 15 |
| 11 | Rayo Zuliano | 13 | 4 | 2 | 7 | -10 | 14 |
| 12 | Monagas SC | 13 | 3 | 2 | 8 | -8 | 11 |
| 13 | Academia Anzoátegui | 13 | 2 | 3 | 8 | -10 | 9 |
| 14 | Trujillanos FC | 13 | 0 | 4 | 9 | -17 | 4 |
| 1 | Puerto Cabello | 6 | 3 | 1 | 2 | +1 | 10 |
| 2 | Portuguesa FC | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | Deportivo La Guaira | 6 | 1 | 4 | 1 | 0 | 7 |
| 4 | UCV | 6 | 1 | 3 | 2 | 0 | 6 |
| 1 | Carabobo FC | 6 | 3 | 2 | 1 | +5 | 11 |
| 2 | Deportivo Tachira FC | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Metropolitanos FC | 6 | 2 | 2 | 2 | -2 | 8 |
| 4 | Estudiantes de Merida FC | 6 | 1 | 0 | 5 | -6 | 3 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.













