
1st League - FBiH
Soccer · Bosnia
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Čelik | 25 | 17 | 7 | 1 | +33 | 58 |
| 2 | Jedinstvo Bihać | 25 | 12 | 4 | 9 | -7 | 40 |
| 3 | GOŠK Gabela | 25 | 11 | 6 | 8 | +10 | 39 |
| 4 | Stupčanica Olovo | 25 | 11 | 5 | 9 | +12 | 38 |
| 5 | Sloboda Tuzla | 25 | 11 | 5 | 9 | +3 | 38 |
| 6 | TOŠK Tešanj | 25 | 10 | 7 | 8 | +7 | 37 |
| 7 | Travnik | 25 | 10 | 6 | 9 | +9 | 36 |
| 8 | Radnik Hadžići | 25 | 10 | 5 | 10 | -3 | 35 |
| 9 | Igman Konjic | 25 | 9 | 5 | 11 | -14 | 32 |
| 10 | Budućnost Banovići | 25 | 8 | 6 | 11 | -2 | 30 |
| 11 | Bratstvo Gračanica | 25 | 7 | 9 | 9 | -2 | 30 |
| 12 | Tomislav | 25 | 7 | 8 | 10 | -1 | 29 |
| 13 | Vitez | 25 | 8 | 3 | 14 | -11 | 27 |
| 14 | Tuzla City | 25 | 5 | 2 | 18 | -34 | 17 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).













