
Premier League
Soccer ยท Jamaica
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mount Pleasant Academy | 39 | 20 | 14 | 5 | +44 | 74 |
| 2 | Montego Bay United | 39 | 21 | 8 | 10 | +34 | 71 |
| 3 | Portmore United | 39 | 17 | 15 | 7 | +19 | 66 |
| 4 | Waterhouse | 39 | 19 | 8 | 12 | +19 | 65 |
| 5 | Cavalier | 39 | 19 | 4 | 16 | +16 | 61 |
| 6 | Racing United | 39 | 14 | 18 | 7 | +19 | 60 |
| 7 | Arnett Gardens | 39 | 17 | 7 | 15 | +22 | 58 |
| 8 | Chapelton | 39 | 14 | 7 | 18 | -15 | 49 |
| 9 | Dunbeholden | 39 | 13 | 9 | 17 | -13 | 48 |
| 10 | Tivoli Gardens | 39 | 11 | 11 | 17 | -21 | 44 |
| 11 | Treasure Beach | 39 | 10 | 13 | 16 | -16 | 43 |
| 12 | Molynes United | 39 | 9 | 15 | 15 | -2 | 42 |
| 13 | Harbour View | 39 | 9 | 12 | 18 | -20 | 39 |
| 14 | Spanish Town Police | 39 | 7 | 5 | 27 | -86 | 26 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.













