
Premier Soccer League
Soccer ยท Zimbabwe
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hardrock | 15 | 8 | 5 | 2 | +14 | 29 |
| 2 | Scotland Mabvuku | 15 | 7 | 7 | 1 | +12 | 28 |
| 3 | Herentals | 15 | 8 | 4 | 3 | +7 | 28 |
| 4 | CAPS United | 15 | 8 | 4 | 3 | +6 | 28 |
| 5 | Dynamos | 15 | 7 | 6 | 2 | +8 | 27 |
| 6 | Ngezi Platinum | 16 | 6 | 8 | 2 | +5 | 26 |
| 7 | MWOS | 16 | 5 | 8 | 3 | +3 | 23 |
| 8 | Highlanders | 15 | 4 | 10 | 1 | +4 | 22 |
| 9 | Simba Bhora | 15 | 5 | 6 | 4 | +1 | 21 |
| 10 | Platinum | 15 | 4 | 8 | 3 | 0 | 20 |
| 11 | Chicken Inn | 15 | 5 | 3 | 7 | -3 | 18 |
| 12 | Kariba | 15 | 3 | 8 | 4 | 0 | 17 |
| 13 | Bulawayo Chiefs | 16 | 3 | 7 | 6 | -6 | 16 |
| 14 | Hunters | 16 | 2 | 8 | 6 | -9 | 14 |
| 15 | Agama | 15 | 2 | 5 | 8 | -10 | 11 |
| 16 | Manica Diamonds | 15 | 2 | 5 | 8 | -11 | 11 |
| 17 | Triangle United | 15 | 2 | 3 | 10 | -10 | 9 |
| 18 | TelOne | 15 | 1 | 5 | 9 | -11 | 8 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).

















