
Championnat National
Soccer · Benin
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 32 | 19 | 7 | 6 | +14 | 64 |
| 2 | Coton Sport Ouidah | 32 | 17 | 10 | 5 | +20 | 61 |
| 3 | ASPAC | 32 | 16 | 11 | 5 | +25 | 59 |
| 4 | Loto Popo | 32 | 16 | 6 | 10 | +15 | 54 |
| 5 | Buffles | 32 | 13 | 11 | 8 | +11 | 50 |
| 6 | AS Cotonou | 32 | 11 | 13 | 8 | +6 | 46 |
| 7 | Dynamo Abomey | 32 | 11 | 13 | 8 | +2 | 46 |
| 8 | Espoir Savalou | 32 | 11 | 10 | 11 | -3 | 43 |
| 9 | Hodio | 32 | 10 | 12 | 10 | +5 | 42 |
| 10 | Damissa | 32 | 9 | 15 | 8 | -2 | 42 |
| 11 | ASVO | 32 | 10 | 9 | 13 | -4 | 39 |
| 12 | Ayema | 32 | 9 | 11 | 12 | -1 | 38 |
| 13 | Dragons | 32 | 9 | 9 | 14 | -13 | 36 |
| 14 | Bani Gansè | 32 | 7 | 14 | 11 | -5 | 35 |
| 15 | Kraké | 32 | 7 | 14 | 11 | -6 | 35 |
| 16 | Cavaliers | 32 | 7 | 11 | 14 | -10 | 32 |
| 17 | JSP | 32 | 5 | 14 | 13 | -9 | 29 |
| 18 | Dadjè | 32 | 3 | 6 | 23 | -45 | 15 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).

















