
Ligue A
Soccer ยท Burundi
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Aigle Noir | 30 | 21 | 8 | 1 | +37 | 71 |
| 2 | Musongati | 30 | 17 | 8 | 5 | +21 | 59 |
| 3 | Flambeau du Centre | 30 | 16 | 8 | 6 | +19 | 56 |
| 4 | Royal Vision | 30 | 17 | 2 | 11 | +16 | 53 |
| 5 | Rukinzo | 30 | 14 | 8 | 8 | +21 | 50 |
| 6 | Vital'O | 30 | 14 | 8 | 8 | +18 | 50 |
| 7 | Bumamuru | 30 | 14 | 7 | 9 | +14 | 49 |
| 8 | Muzinga | 30 | 11 | 10 | 9 | -1 | 43 |
| 9 | Olympic Star | 30 | 10 | 9 | 11 | +1 | 39 |
| 10 | Kayanza United | 30 | 8 | 12 | 10 | -5 | 36 |
| 11 | Le Messager Ngozi | 30 | 8 | 9 | 13 | -2 | 33 |
| 12 | Ngozi City | 30 | 8 | 9 | 13 | -6 | 33 |
| 13 | Inter Star | 30 | 8 | 8 | 14 | -5 | 32 |
| 14 | Dynamik | 30 | 8 | 5 | 17 | -23 | 29 |
| 15 | Garage Express | 30 | 3 | 9 | 18 | -46 | 18 |
| 16 | Green Farmers FC | 30 | 1 | 4 | 25 | -59 | 7 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.















