
Premier League
Soccer ยท Kyrgyzstan
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Muras United | 10 | 8 | 2 | 0 | +14 | 26 |
| 2 | Asia Talas | 11 | 8 | 2 | 1 | +11 | 26 |
| 3 | Alga | 11 | 7 | 4 | 0 | +13 | 25 |
| 4 | Bars | 9 | 6 | 2 | 1 | +9 | 20 |
| 5 | Ozgon | 10 | 6 | 2 | 2 | +8 | 20 |
| 6 | Alay | 11 | 5 | 4 | 2 | +3 | 19 |
| 7 | OshMU Aldier | 11 | 3 | 5 | 3 | -3 | 14 |
| 8 | Neftchi | 11 | 4 | 1 | 6 | -4 | 13 |
| 9 | Bishkek City | 11 | 3 | 3 | 5 | -3 | 12 |
| 10 | Toktogul | 11 | 4 | 0 | 7 | -7 | 12 |
| 11 | Ilbirs | 10 | 2 | 5 | 3 | -3 | 11 |
| 12 | Talant | 10 | 2 | 4 | 4 | -1 | 10 |
| 13 | Dordoi Bishkek | 11 | 3 | 1 | 7 | -5 | 10 |
| 14 | Asiagoal | 11 | 2 | 4 | 5 | -6 | 10 |
| 15 | Abdish-Ata | 11 | 1 | 1 | 9 | -12 | 4 |
| 16 | Kara-Balta | 11 | 0 | 2 | 9 | -14 | 2 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).















