
1. Liga Classic - Group 2
Soccer · Switzerland
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Grasshopper II | 30 | 19 | 3 | 8 | +34 | 60 |
| 2 | Langenthal | 30 | 17 | 7 | 6 | +26 | 58 |
| 3 | Courtételle | 30 | 16 | 8 | 6 | +20 | 56 |
| 4 | Muttenz | 30 | 14 | 9 | 7 | +18 | 51 |
| 5 | Concordia Basel | 30 | 13 | 6 | 11 | +12 | 45 |
| 6 | Solothurn | 30 | 13 | 6 | 11 | +6 | 45 |
| 7 | FC Wohlen | 30 | 12 | 7 | 11 | +2 | 43 |
| 8 | Schötz | 30 | 12 | 6 | 12 | -2 | 42 |
| 9 | Black Stars | 30 | 12 | 5 | 13 | -13 | 41 |
| 10 | Münsingen | 30 | 10 | 8 | 12 | -3 | 38 |
| 11 | Zug | 30 | 9 | 10 | 11 | -10 | 37 |
| 12 | Bassecourt | 30 | 9 | 7 | 14 | -9 | 34 |
| 13 | Buochs | 30 | 10 | 4 | 16 | -14 | 34 |
| 14 | Delémont | 30 | 7 | 10 | 13 | -8 | 31 |
| 15 | Besa Biel/Bienne | 30 | 8 | 4 | 18 | -33 | 28 |
| 16 | Old Boys | 30 | 7 | 4 | 19 | -26 | 25 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.















