
Women's Championship
Soccer ยท England
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham City W | 22 | 14 | 2 | 6 | +22 | 44 |
| 2 | Crystal Palace W | 22 | 13 | 5 | 4 | +18 | 44 |
| 3 | Charlton Athletic W | 22 | 12 | 6 | 4 | +10 | 42 |
| 4 | Bristol City W | 22 | 11 | 4 | 7 | +16 | 37 |
| 5 | Southampton W | 22 | 10 | 5 | 7 | +18 | 35 |
| 6 | Newcastle United W | 22 | 8 | 9 | 5 | +7 | 33 |
| 7 | Nottingham Forest W | 22 | 9 | 3 | 10 | -8 | 30 |
| 8 | Sunderland W | 22 | 6 | 6 | 10 | -7 | 24 |
| 9 | Ipswich Town W | 22 | 6 | 5 | 11 | -16 | 23 |
| 10 | Durham W | 22 | 5 | 7 | 10 | -8 | 22 |
| 11 | Sheffield United W | 22 | 4 | 6 | 12 | -22 | 18 |
| 12 | Portsmouth W | 22 | 4 | 2 | 16 | -30 | 14 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.











