
Serie A
Soccer · Brazil
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 18 | 12 | 5 | 1 | +17 | 41 |
| 2 | Flamengo | 17 | 10 | 4 | 3 | +15 | 34 |
| 3 | Fluminense | 18 | 9 | 4 | 5 | +5 | 31 |
| 4 | Atletico Paranaense | 18 | 9 | 3 | 6 | +6 | 30 |
| 5 | RB Bragantino | 18 | 9 | 2 | 7 | +6 | 29 |
| 6 | Bahia | 17 | 7 | 5 | 5 | +2 | 26 |
| 7 | Coritiba | 18 | 7 | 5 | 6 | 0 | 26 |
| 8 | Sao Paulo | 18 | 7 | 4 | 7 | +3 | 25 |
| 9 | Atletico-MG | 18 | 7 | 3 | 8 | -1 | 24 |
| 10 | Corinthians | 18 | 6 | 6 | 6 | -1 | 24 |
| 11 | Cruzeiro | 18 | 6 | 6 | 6 | -4 | 24 |
| 12 | Botafogo | 17 | 6 | 4 | 7 | 0 | 22 |
| 13 | Vitoria | 17 | 6 | 4 | 7 | -4 | 22 |
| 14 | Internacional | 18 | 5 | 6 | 7 | -1 | 21 |
| 15 | Santos | 18 | 5 | 6 | 7 | -3 | 21 |
| 16 | Gremio | 18 | 5 | 6 | 7 | -3 | 21 |
| 17 | Vasco DA Gama | 18 | 5 | 5 | 8 | -7 | 20 |
| 18 | Remo | 18 | 4 | 6 | 8 | -8 | 18 |
| 19 | Mirassol | 17 | 4 | 4 | 9 | -6 | 16 |
| 20 | Chapecoense-sc | 17 | 1 | 6 | 10 | -16 | 9 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).



















