
PFL
Soccer ยท Philippines
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manila Digger | 20 | 17 | 3 | 0 | +90 | 54 |
| 2 | Taguig | 20 | 17 | 1 | 2 | +75 | 52 |
| 3 | Dynamic Herb Cebu | 20 | 13 | 3 | 4 | +49 | 42 |
| 4 | Kaya | 20 | 13 | 2 | 5 | +55 | 41 |
| 5 | Stallion | 20 | 9 | 6 | 5 | +36 | 33 |
| 6 | Davao Aguilas | 20 | 10 | 2 | 8 | +17 | 32 |
| 7 | Maharlika | 20 | 9 | 2 | 9 | +8 | 29 |
| 8 | Garelli United | 20 | 5 | 0 | 15 | -42 | 15 |
| 9 | Tuloy | 20 | 3 | 2 | 15 | -92 | 11 |
| 10 | Mendiola | 20 | 2 | 1 | 17 | -86 | 7 |
| 11 | Philippine Army | 20 | 0 | 2 | 18 | -110 | 2 |
| 1 | Maharlika | 24 | 12 | 3 | 9 | +13 | 39 |
| 2 | Garelli United | 24 | 7 | 1 | 16 | -34 | 22 |
| 3 | Tuloy | 24 | 5 | 3 | 16 | -87 | 18 |
| 4 | Mendiola | 24 | 3 | 2 | 19 | -89 | 11 |
| 5 | Philippine Army | 24 | 0 | 2 | 22 | -125 | 2 |
| 1 | Manila Digger | 26 | 19 | 6 | 1 | +96 | 63 |
| 2 | Taguig | 25 | 18 | 4 | 3 | +76 | 58 |
| 3 | Kaya | 25 | 15 | 3 | 7 | +55 | 48 |
| 4 | Dynamic Herb Cebu | 25 | 14 | 6 | 5 | +49 | 48 |
| 5 | Davao Aguilas | 25 | 12 | 4 | 9 | +17 | 40 |
| 6 | Stallion | 26 | 9 | 10 | 7 | +29 | 37 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.










