
2. Liga Interregional - Group 4
Soccer · Switzerland
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Widnau | 30 | 19 | 4 | 7 | +27 | 61 |
| 2 | Balzers | 30 | 19 | 2 | 9 | +26 | 59 |
| 3 | Dardania St. Gallen | 30 | 16 | 3 | 11 | +11 | 51 |
| 4 | Gossau | 30 | 15 | 5 | 10 | +24 | 50 |
| 5 | Seefeld | 30 | 14 | 7 | 9 | +14 | 49 |
| 6 | Schaffhausen II | 30 | 12 | 6 | 12 | +8 | 42 |
| 7 | Bülach | 30 | 10 | 11 | 9 | +4 | 41 |
| 8 | Uster | 30 | 11 | 7 | 12 | +1 | 40 |
| 9 | Altstätten | 30 | 12 | 4 | 14 | -8 | 40 |
| 10 | Red Star Zürich | 30 | 11 | 6 | 13 | -10 | 39 |
| 11 | Dübendorf | 30 | 12 | 3 | 15 | -22 | 39 |
| 12 | Wil II | 30 | 11 | 4 | 15 | -7 | 37 |
| 13 | Chur 97 | 30 | 10 | 6 | 14 | -3 | 36 |
| 14 | Arbon | 30 | 10 | 6 | 14 | -12 | 36 |
| 15 | Frauenfeld | 30 | 8 | 6 | 16 | -16 | 30 |
| 16 | Bazenheid | 30 | 7 | 6 | 17 | -37 | 27 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).
Upcoming fixtures
No matches found for this view.















