
New South Wales NPL 2
Soccer ยท Australia
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Blacktown Spartans | 17 | 11 | 4 | 2 | +17 | 37 |
| 2 | Northern Tigers | 17 | 9 | 5 | 3 | +17 | 32 |
| 3 | Bankstown City Lions | 17 | 10 | 1 | 6 | +4 | 31 |
| 4 | Macarthur Rams | 17 | 8 | 5 | 5 | +4 | 28 |
| 5 | Hills Brumbies | 18 | 8 | 4 | 6 | +3 | 28 |
| 6 | Bulls Academy | 18 | 8 | 2 | 8 | +7 | 26 |
| 7 | Rydalmere Lions | 17 | 6 | 7 | 4 | +3 | 25 |
| 8 | Canterbury Bankstown | 17 | 7 | 4 | 6 | +6 | 25 |
| 9 | Central Coast II | 17 | 7 | 5 | 6 | +4 | 26 |
| 10 | Hurstville FC | 17 | 6 | 4 | 7 | 0 | 22 |
| 11 | Newcastle Jets II | 17 | 5 | 6 | 6 | -1 | 21 |
| 12 | Hakoah Sydney City | 17 | 5 | 5 | 7 | 0 | 20 |
| 13 | Dulwich Hill | 17 | 5 | 4 | 8 | -14 | 19 |
| 14 | Inter Lions | 17 | 4 | 3 | 10 | -14 | 15 |
| 15 | Prospect United | 17 | 2 | 7 | 8 | -18 | 13 |
| 16 | Mt Druitt Town | 17 | 3 | 2 | 12 | -18 | 11 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).















