
GFA League
Soccer ยท Gambia
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Medina United | 27 | 13 | 6 | 8 | +6 | 45 |
| 2 | Bombada | 27 | 11 | 11 | 5 | +9 | 44 |
| 3 | Fortune | 27 | 11 | 11 | 5 | +9 | 44 |
| 4 | Real de Banjul | 27 | 9 | 13 | 5 | +7 | 40 |
| 5 | GPA | 26 | 10 | 10 | 6 | +4 | 40 |
| 6 | Brikama United | 27 | 10 | 9 | 8 | +3 | 39 |
| 7 | Team Rhino | 27 | 9 | 9 | 9 | +2 | 36 |
| 8 | Hart Acedemy | 27 | 8 | 10 | 9 | +1 | 34 |
| 9 | Dutch Lions | 26 | 7 | 12 | 7 | +3 | 33 |
| 10 | BST Galaxy | 27 | 7 | 11 | 9 | -7 | 32 |
| 11 | Falcons | 27 | 6 | 13 | 8 | -5 | 31 |
| 12 | Greater Tomorrow | 27 | 7 | 10 | 10 | -7 | 31 |
| 13 | Hawks | 27 | 7 | 9 | 11 | -6 | 30 |
| 14 | Steve Biko | 27 | 5 | 13 | 9 | -3 | 28 |
| 15 | Samger | 27 | 5 | 12 | 10 | -5 | 27 |
| 16 | TMT | 27 | 5 | 11 | 11 | -11 | 26 |
Coloured bars indicate qualification or relegation outcomes (UEFA spots, demotion).















